FAA INFORMATION EFFECTIVE 18 NOVEMBER 2010
Location
FAA Identifier: | AZO |
Lat/Long: | 42-14-03.8000N / 085-33-05.6000W 42-14.063333N / 085-33.093333W 42.2343889 / -85.5515556 (estimated) |
Elevation: | 874 ft. / 266.4 m (surveyed) |
Variation: | 03W (1985) |
From city: | 3 miles SE of KALAMAZOO, MI |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 49002 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Sectional chart: | CHICAGO |
Control tower: | yes |
ARTCC: | CHICAGO CENTER |
FSS: | LANSING FLIGHT SERVICE STATION |
NOTAMs facility: | AZO (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | 1674 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ATC-CTL WHEN
ATCT CLSD ACTVT HIRL RY 17/35 & MIRL RYS 05/23 & 09/27; MALSR
RY 35; PAPI RYS 05, 23, 17, 35; REIL RYS 05, 23 & 17 - CTAF. |
Beacon: | white-green (lighted land airport) |
Fire and rescue: | ARFF index B |
Airline operations: | PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 269-388-3668. |
International operations: | customs landing rights airport |
Airport Communications
CTAF: | 118.3 |
UNICOM: | 122.95 |
ATIS: | 127.25 |
WX ASOS: | PHONE 269-384-5729 |
KALAMAZOO GROUND: | 121.9 [0600-2300] |
KALAMAZOO TOWER: | 118.3 308.6 [0600-2300] |
KALAMAZOO APPROACH: | 119.2(354-174) 121.2(175-353) 255.9(354-174) 340.9(175-353) [0600-2300] |
CHICAGO ARTCC APPROACH: | 123.8 [2300-0600] |
KALAMAZOO DEPARTURE: | 119.2(354-174) 121.2(175-353) 255.9(354-174) 340.9(175-353) [0600-2300] |
CHICAGO ARTCC DEPARTURE: | 123.8 [2300-0600] |
CLEARANCE DELIVERY: | 121.75 |
EMERG: | 121.5 243.0 |
STAGE-III: | 119.2(354-174) 255.9(354-174) |
STAGE-III IC: | 121.2(175-353) 340.9(175-353) |
WX ASOS at BTL (14 nm E): | PHONE 269-964-0283 |
WX AWOS-3 at HAI (17 nm S): | 119.975 (269-273-6705) |
- APCH/DEP SERVICE PROVIDED BY CHICAGO ARTCC ON FREQS 127.55/263.1 (GOSHEN RCAG) WHEN APCH CTL CLSD.
- ASR ELEV 870 FT.
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
AZO at field | | KALAMAZOO VOR/DME | | 109.00 | | 01W |
BTLr253/14.0 | | BATTLE CREEK VORTAC | | 109.40 | | 02W |
ELXr078/26.0 | | KEELER VOR/DME | | 116.60 | | 00E |
PMMr120/28.2 | | PULLMAN VOR/DME | | 112.10 | | 00E |
GRRr188/33.2 | | GRAND RAPIDS VOR/DME | | 115.95 | | 04W |
LFDr291/36.5 | | LITCHFIELD VOR/DME | | 111.20 | | 05W |
NDB name | | Hdg/Dist | | Freq | | Var | | ID |
THREE RIVERS | | 008/16.7 | | 407 | | 02W | | HAI | .... .- .. |
STURGIS | | 352/25.8 | | 382 | | 04W | | IRS | .. .-. ... |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Bulk oxygen: | HIGH |
Runway Information
Runway 17/35
Dimensions: | 6502 x 150 ft. / 1982 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 85.0 | Double wheel: | 121.0 | Double tandem: | 240.0 |
|
Runway edge lights: | high intensity |
| RUNWAY 17 | | RUNWAY 35 |
Latitude: | 42-14.482277N | | 42-13.424717N |
Longitude: | 085-33.103947W | | 085-32.881107W |
Elevation: | 859.2 ft. | | 868.3 ft. |
Gradient: | 0.2% | | 0.2% |
Traffic pattern: | left | | left |
Runway heading: | 174 magnetic, 171 true | | 354 magnetic, 351 true |
Declared distances: | TORA:6502 TODA:6502 ASDA:6502 LDA:6502 | | TORA:6502 TODA:6502 ASDA:6502 LDA:6502 |
Markings: | precision, in fair condition | | precision, in fair condition |
Visual slope indicator: | 4-light PAPI on left | | 4-light PAPI on left (3.00 degrees glide path) |
RVR equipment: | | | touchdown |
Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
Runway end identifier lights: | yes | | no |
Touchdown point: | yes, no lights | | yes, no lights |
Instrument approach: | | | ILS |
Obstructions: | 56 ft. trees, 1686 ft. from runway, 674 ft. left of centerline, 26:1 slope to clear | | 18 ft. rr, 758 ft. from runway, 586 ft. right of centerline, 31:1 slope to clear |
Runway 5/23
Dimensions: | 3438 x 100 ft. / 1048 x 30 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | Single wheel: | 30.0 | Double wheel: | 45.0 | Double tandem: | 60.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 5 | | RUNWAY 23 |
Latitude: | 42-14.092748N | | 42-14.493503N |
Longitude: | 085-33.484080W | | 085-32.946098W |
Elevation: | 873.8 ft. | | 851.0 ft. |
Gradient: | 0.6% | | 0.6% |
Traffic pattern: | left | | left |
Runway heading: | 048 magnetic, 045 true | | 228 magnetic, 225 true |
Declared distances: | TORA:3438 TODA:3438 ASDA:3438 LDA:3438 | | TORA:3438 TODA:3438 ASDA:3438 LDA:3438 |
Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.50 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 46 ft. pole, 900 ft. from runway, 270 ft. right of centerline, 15:1 slope to clear | | 53 ft. tree, 1050 ft. from runway, 340 ft. left of centerline, 16:1 slope to clear |
Runway 9/27
Dimensions: | 2800 x 60 ft. / 853 x 18 m |
Surface: | asphalt, in good condition |
Weight bearing capacity: | Single wheel: | 30.0 | Double wheel: | 60.0 |
|
Runway edge lights: | medium intensity |
| RUNWAY 9 | | RUNWAY 27 |
Latitude: | 42-14.035905N | | 42-14.035442N |
Longitude: | 085-33.488115W | | 085-32.867842W |
Elevation: | 873.0 ft. | | 862.7 ft. |
Gradient: | 0.4% | | 0.4% |
Traffic pattern: | left | | left |
Runway heading: | 093 magnetic, 090 true | | 273 magnetic, 270 true |
Declared distances: | TORA:2800 TODA:2800 ASDA:2800 LDA:2800 | | TORA:2800 TODA:2800 ASDA:2800 LDA:2800 |
Markings: | basic, in fair condition | | basic, in fair condition |
Runway end identifier lights: | no | | no |
Touchdown point: | yes, no lights | | yes, no lights |
Obstructions: | 84 ft. tree, 1702 ft. from runway, 270 ft. left of centerline, 17:1 slope to clear | | 17 ft. rr, 640 ft. from runway, 25:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | KALAMAZOO CO. 5235 PORTAGE ROAD KALAMAZOO, MI 49002 Phone 269-388-3668 |
Manager: | CLIFTON MOSHOGINIS 5235 PORTAGE ROAD KALAMAZOO, MI 49002 Phone 269-388-3668 |
Airport Operational Statistics
Aircraft based on the field: | | 143 | Single engine airplanes: | | 130 | Multi engine airplanes: | | 11 | Jet airplanes: | | 2 |
| | | |
Aircraft operations: avg 165/day * | 40% | transient general aviation | 38% | local general aviation | 19% | air taxi | 2% | commercial | <1% | military | * for 12-month period ending 31 December 2008 | |
Additional Remarks
- | MIGRATORY WATER FOWL ROOSTING AREA 5500 FT APCH END RY 35. BIRDS ON & INVOF ARPT. |
- | FAR PART 36 NOISE LIMITS IN EFFECT 2300 TO 0630 LCL. |
- | FOR CUSTOMS CALL 269-965-3349. |
- | TWYS F & G E OF RY 17/35 RSTRD ACFT LESS THAN 12500 LBS. |
- | RY 5/23 AVBL FOR ACR TWY ONLY AND RY 09/27 NOT AVBL FOR ACR OPNS WITH MORE THAN 10 PSGR SEATS. |
- | RY 09 & RY 05 APCH ENDS ARE CLOSELY ALIGNED. VERIFY CORRECT RY AND COMPASS HEADING PRIOR TO DEP. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 16 December 2010 at 0901Z and 13 January 2011 at 0900Z.
Other nearby airports with instrument procedures:
KBTL - W K Kellogg Airport (14 nm E)
KHAI - Three Rivers Municipal Dr Haines Airport (17 nm S)
35D - Padgham Field Airport (21 nm NW)
KIRS - Kirsch Municipal Airport (26 nm S)
KRMY - Brooks Field Airport (26 nm E)
|
|
Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
Aerial photo |
WARNING: Photo may not be current or correct
Photo by Matthew O'Hern from Kalamazoo, Michigan
Do you have a better or more recent aerial photo of
Kalamazoo/Battle Creek International Airport that you would like to
share? If so, please send us your photo.
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
Airport distance calculator |
|
Sunrise and sunset |
Times for 11-Jan-2011
| | Local (UTC-5) | | Zulu (UTC) |
Morning civil twilight | | 07:40 | | 12:40 |
Sunrise | | 08:11 | | 13:11 |
Sunset | | 17:29 | | 22:29 |
Evening civil twilight | | 18:01 | | 23:01 |
|
Current date and time |
Zulu (UTC) | 11-Jan-2011 14:59:10 |
Local (UTC-5) | 11-Jan-2011 09:59:10 |
|
METAR |
KAZO | 111453Z 06006KT 10SM SCT070 OVC090 M06/M09 A3012 RMK AO2 SNE08 SLP214 P0000 60000 T10561094 58019
|
KBTL 15nm E | 111453Z 05007KT 10SM BKN085 M06/M09 A3011 RMK AO2 SLP212 T10611089 58018
|
KHAI 17nm S | 111435Z AUTO 05007KT 10SM SCT050 OVC060 M04/M06 A3011 RMK AO2
|
|
TAF |
KAZO | 111311Z
1113/1212 03004KT 2SM -SN OVC025 TEMPO 1113/1115 1SM -SN BKN015
FM111500 07006KT 1 1/2SM -SN OVC012 FM111700 05008KT 3/4SM -SN BR
OVC007 FM112300 03008KT 1 1/2SM -SN BR OVC007 FM120000 36008KT 2SM -SN
BR OVC015 |
KBTL 15nm E | 111312Z
1113/1212 02004KT P6SM SCT013 OVC050 FM111400 02005KT 2SM -SN OVC015
FM111800 05006KT 1/2SM SN FG OVC007 FM112200 01006KT 1 1/2SM -SN BR
OVC007 FM120500 34008KT 3SM -SN OVC015 |
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|